Standards | Launch of the Project for the Revision and Formulation Plan of 25 Certification and Accreditation Industry Standards
Release Date:
2024-05-30 10:21
Source:
Recently, the National Certification and Accreditation Administration issued a notice, releasing the "Guidelines for the Digital Construction of Inspection and Testing Institutions" and 25 other certification and accreditation industry standard formulation and revision plan projects.
Guo Ren Jian [2024] No. 5
Notice from the National Certification and Accreditation Administration on Issuing the "Guidelines for the Digital Construction of Inspection and Testing Institutions" and 25 Other Certification and Accreditation Industry Standard Formulation and Revision Plan Projects
To all relevant units:
In order to thoroughly implement the "National Standardization Development Outline" and the spirit of the National Certification, Accreditation, Inspection and Testing Work Conference, and to fully leverage the technical leadership role of standards in the development of certification, accreditation, inspection, and testing undertakings, after review and approval by the Commission's executive committee, the "Guidelines for the Digital Construction of Inspection and Testing Institutions" and 25 other certification and accreditation industry standard formulation and revision plan projects (attached) are hereby issued.
All project undertaking units are requested to strictly follow the requirements of the "Certification and Accreditation Industry Standard Formulation (Revision) Work Procedures" (Guo Ren Ke [2018] No. 15), organize relevant participating units to establish standard drafting groups, study and formulate standard drafting work plans, and provide guarantees in terms of personnel, funding, equipment conditions, and related resource utilization. Please start the standard drafting work as soon as possible to ensure the timely completion of the standard formulation and revision work.
Contact persons:
Fu Binyou, contact number: 010-82261995
Lou Dan, contact number: 010-82262812
Certification and Accreditation Administration
May 20, 2024
(This document is publicly released)
Certification and Accreditation Industry Standard Formulation and Revision Plan Projects
| Serial Number | Plan Number | Project Name | Project Undertaking Unit | Remarks |
| 1 | 2023RB001 | Guidelines for the Digital Construction of Inspection and Testing Institutions | China Inspection and Testing Society | |
| 2 | 2023RB002 | Guidelines for Verification and Evaluation of Domestic Production of Testing Instruments and Equipment - Liquid Chromatograph | China Academy of Inspection and Quarantine Sciences | |
| 3 | 2023RB003 | Guidelines for Verification and Evaluation of Domestic Production of Testing Instruments and Equipment - Liquid Chromatograph-Mass Spectrometer | China Academy of Inspection and Quarantine Sciences | |
| 4 | 2023RB004 | Guidelines for Verification and Evaluation of Domestic Production of Testing Instruments and Equipment - Ion Chromatograph | China Academy of Inspection and Quarantine Sciences | |
| 5 | 2023RB005 | Requirements for Electrostatic Protection Management System in the Electronics Industry | Guangzhou Saixi Standard Testing Research Institute Co., Ltd. | |
| 6 | 2023RB006 | Requirements for Evaluation of Green Application Software Products | China Quality Certification Center | |
| 7 | 2023RB007 | Product Consistency Management and Inspection Specification for Parallel Imported Automobiles | China Merchants Vehicle Testing Technology Research Institute Co., Ltd. | |
| 8 | 2023RB008 | Technical Specification for Carbon Footprint Data Quality Evaluation | Shenzhen Institute of Metrology and Quality Inspection | |
| 9 | 2023RB009 | Technical Specification for Carbon Footprint Evaluation of Electronic and Electrical Products - Batteries | Shenzhen Polytechnic | |
| 10 | 2023RB010 | Technical Specification for Carbon Footprint Evaluation of Dairy Products | Inner Mongolia Mengniu Dairy (Group) Co., Ltd. | |
| 11 | 2023RB011 | Greenhouse Gas Emission Accounting and Reporting Requirements: Dairy Product Manufacturing Enterprises | Inner Mongolia Mengniu Dairy (Group) Co., Ltd. | |
| 12 | 2023RB012 | Implementation Guidelines for Carbon Footprint Evaluation of Agricultural Products | Nanjing Guohuan Organic Product Certification Center Co., Ltd. | |
| 13 | 2023RB013 | Carbon Neutrality Evaluation Requirements for Steel Enterprises | Metallurgical Industry Planning and Research Institute | |
| 14 | 2023RB014 | Technical Specification for Project-Based Carbon Emission Reduction Evaluation - Steel Industry Carbon Reduction Projects | Metallurgical Industry Planning and Research Institute | |
| 15 | 2023RB015 | General Requirements for Conformity Assessment of Green and Low-Carbon Building Evaluation | Beijing Zhongjianxie Certification Center Co., Ltd. | |
| 16 | 2023RB016 | Technical Specification for Greenhouse Gas Emission Reduction Assessment of Recycled Non-Ferrous Metal (Aluminum, Copper, Lead) Products | China National Inspection and Testing Holding Group Co., Ltd. | |
| 17 | 2023RB017 | Technical Specification for Project-Based Greenhouse Gas Emission Reduction Assessment - Chemical Activation Cementitious Materials Used as Cement Substitutes in Special Fields | China National Inspection and Testing Holding Group Co., Ltd. | |
| 18 | 2023RB018 | Technical Specification for Carbon Footprint Evaluation of Textile Products | Shaoxing Quality and Technical Supervision Testing Institute | |
| 19 | 2023RB019 | Guidelines for Digital Management of Food Laboratories | Guizhou Institute of Analytical Testing | |
| 20 | 2023RB020 | Implementation Guidelines for Food Microbiological Testing Proficiency Testing | Qingdao Customs Technology Center | |
| 21 | 2023RB021 | Evaluation Methods for Green and Low-Carbon Technologies in Ceramic Enterprises | China National Inspection and Testing Holding Group Co., Ltd. | |
| 22 | 2023RB022 | Evaluation Methods for Green and Low-Carbon Technologies in Cement Enterprises | China National Inspection and Testing Holding Group Co., Ltd. | |
| 23 | 2023RB023 | Work Guidelines for Verification and Comprehensive Evaluation of Analytical Instruments and Equipment | China Customs Science and Technology Research Center | Revision |
| 24 | 2023RB024 | Guidelines for Performance Verification Scheme Formulation of Analytical Instruments and Equipment | China Customs Science and Technology Research Center | Revision |
| 25 | 2023RB025 | Guidelines for Verification and Evaluation of Domestic Production of Testing Instruments and Equipment - Nucleic Acid Extractor (Magnetic Bead Method) | China Customs Science and Technology Research Center |
Related News
Related Downloads
Related News
undefined