Latest | Distribution of Certification Certificates by Province Nationwide in July 2022
Release Date:
2022-08-10 11:14
Source:
In the blink of an eye, July has ended again. As of August 1, 2022, what changes have occurred in certification certificates? According to the National Certification and Accreditation Information Service Platform, as of August 1, 2022, there are a total of 3.1 million valid certification certificates nationwide, with a total increase of 30,596 certificates in July, and 890,000 certified enterprises.

Among them, there are 10 provinces, municipalities, and districts with more than 100,000 certificates, namely Guangdong Province, Jiangsu Province, Zhejiang Province, Shandong Province, Beijing City, Shanghai City, Sichuan Province, Hebei Province, Anhui Province, and Fujian Province, with 614 institutions showing certificate growth.

China Quality Certification Center has 716,222 certificates, TÜV Rheinland Certification Services (China) Co., Ltd. has 251,727 certificates, and the Emergency Management Department Fire Product Qualification Evaluation Center has 132,443 certificates.
Statistics of certificates obtained in July 2022 by field
| Certification Project | Number of Certificates | Number of Organizations | |
| Total | 3213327 | 908534 | |
| Management System Certification | Total | 1701401 | 781508 |
| Quality Management System Certification | 784450 | 739085 | |
| Environmental Management System Certification | 391226 | 384141 | |
| Occupational Health and Safety Management System Certification | 345468 | 339369 | |
| Food and Agricultural Product Management System Certification | 46852 | 35223 | |
| Information Security Management System Certification | 30985 | 29838 | |
| Information Technology Service Management System Certification | 15552 | 15292 | |
| Measurement Management System Certification | 5076 | 4921 | |
| Energy Management System Certification | 10551 | 10268 | |
| Intellectual Property Management System Certification | 29281 | 28929 | |
| Other Management System Certifications | 41960 | 28781 | |
| Product Certification | Total | 1453787 | 185212 |
| Mandatory Product Certification | 470210 | 51292 | |
| Food and Agricultural Products | 81012 | 39863 | |
| Voluntary Industrial Products | 902565 | 103881 | |
| Service Certification | Total | 58139 | 41702 |
| Nationally Promoted Service Certification | 161 | 159 | |
| General Service Certification | 57978 | 41593 | |
Statistics of certificates obtained in July 2022 by region
| Region | Number of Certificates | National Ranking | Percentage of National Total% | Number of Organizations |
| Guangdong Province | 595989 | 1 | 19.02 | 142035 |
| Jiangsu Province | 416015 | 2 | 13.28 | 126892 |
| Zhejiang Province | 410194 | 3 | 13.09 | 90529 |
| Shandong Province | 234365 | 4 | 7.48 | 65056 |
| Beijing City | 123837 | 5 | 3.95 | 43173 |
| Shanghai City | 122060 | 6 | 3.9 | 44609 |
| Sichuan Province | 109227 | 7 | 3.49 | 33689 |
| Hebei Province | 109179 | 8 | 3.48 | 34627 |
| Anhui Province | 107094 | 9 | 3.42 | 30616 |
| Fujian Province | 104832 | 10 | 3.35 | 26061 |
| Hubei Province | 96135 | 11 | 3.07 | 29190 |
| Henan Province | 91256 | 12 | 2.91 | 28942 |
| Liaoning Province | 71765 | 13 | 2.29 | 26987 |
| Hunan Province | 61292 | 14 | 1.96 | 19145 |
| Chongqing City | 59881 | 15 | 1.91 | 15787 |
| Tianjin City | 57958 | 16 | 1.85 | 18017 |
| Shaanxi Province | 57173 | 17 | 1.82 | 20676 |
| Jiangxi Province | 46962 | 18 | 1.5 | 14093 |
| Yunnan Province | 31251 | 19 | 1 | 11252 |
| Shanxi Province | 29944 | 20 | 0.96 | 11313 |
| Guangxi | 28299 | 21 | 0.9 | 9468 |
| Heilongjiang Province | 27572 | 22 | 0.88 | 9416 |
| Jilin Province | 21624 | 23 | 0.69 | 7592 |
| Inner Mongolia | 21239 | 24 | 0.68 | 7695 |
| Xinjiang | 21178 | 25 | 0.68 | 6917 |
| Guizhou Province | 20325 | 26 | 0.65 | 6610 |
| Gansu Province | 17151 | 27 | 0.55 | 6019 |
| Ningxia | 9008 | 28 | 0.29 | 3050 |
| Taiwan Province | 8342 | 29 | 0.27 | 1049 |
| Hong Kong | 7634 | 30 | 0.24 | 2082 |
| Hainan Province | 7262 | 31 | 0.23 | 2864 |
| Qinghai Province | 4209 | 32 | 0.13 | 1428 |
| Tibet | 2851 | 33 | 0.09 | 984 |
| Macau | 178 | 34 | 0.01 | 92 |
There are 10 provinces, municipalities, and districts with more than 100,000 certificates, namely Guangdong Province with 595,989 certificates, Jiangsu Province with 416,015 certificates, Zhejiang Province with 410,194 certificates, Shandong Province with 234,365 certificates, Beijing City with 123,837 certificates, Shanghai City with 122,060 certificates, Sichuan Province with 109,227 certificates, Hebei Province with 109,179 certificates, Anhui Province with 107,094 certificates, and Fujian Province with 104,832 certificates.
Bar chart for intuitive understanding of certificate statistics by region

Statistics of certificate growth by institutions in July 2022

Among them, 1 institution had certificate growth between 3,000-5,000, 1 institution between 1,000-2,999, 6 institutions between 500-999, 73 institutions between 100-499, 108 institutions between 50-99, 253 institutions between 10-49, 172 institutions between 1-9, 94 institutions with zero growth, and 165 institutions with negative growth. A total of 873 certification institutions were counted nationwide.
Summary of certification institutions with growth of more than 50 certificates in July
Here, 9001 Era Jun has compiled statistics for institutions with positive growth of more than 50 certificates, totaling 189 institutions, for reference only. Interested enterprises can consult 9001 Era Jun on the official account to receive the monthly certificate statistics report for free!
| Institution Name | Region | July | June | July Increase |
| TÜV Rheinland Certification Services (China) Co., Ltd. | Beijing | 254405 | 251727 | 2678 |
| Emergency Management Department Fire Product Qualification Evaluation Center | Beijing | 133567 | 132443 | 1124 |
| Dekai Quality Certification (Shanghai) Co., Ltd. | Shanghai | 41313 | 40431 | 882 |
| Kehui Certification (Jiangsu) Co., Ltd. | Jiangsu | 5017 | 4340 | 677 |
| Guangdong Zhongren United Certification Co., Ltd. | Guangdong | 11286 | 10659 | 627 |
| Guoyu (Shanghai) Certification Services Co., Ltd. | Shanghai | 2452 | 1832 | 620 |
| Shanghai Aowei Standard Technical Services Co., Ltd. | Shanghai | 3117 | 2520 | 597 |
| China Automotive Certification Center Co., Ltd. | Beijing | 23476 | 22956 | 520 |
| Fangyuan Mark Certification Group Co., Ltd. | Beijing | 71092 | 70593 | 499 |
| Noah Testing and Certification Group Co., Ltd. | Shanghai | 41869 | 41371 | 498 |
| Weikai Certification and Testing Co., Ltd. | Guangdong | 28553 | 28066 | 487 |
| Qingdao Biaoren Inspection and Certification Co., Ltd. | Shandong | 6528 | 6061 | 467 |
| Beijing Zhong'an Quality and Environmental Certification Center Co., Ltd. | Beijing | 21362 | 20896 | 466 |
| Beijing Dongfang Zongheng Certification Center Co., Ltd. | Beijing | 34439 | 33998 | 441 |
| Beijing Shibiao Certification Center Co., Ltd. | Beijing | 33921 | 33495 | 426 |
| Zhongtai United Certification Co., Ltd. | Sichuan | 18264 | 17839 | 425 |
| Titanium and Certification (Shanghai) Co., Ltd. | Shanghai | 7467 | 7066 | 401 |
| Ruisen Certification Co., Ltd. | Jiangsu | 1617 | 1223 | 394 |
| Shanghai Hanno Certification Co., Ltd. | Shanghai | 647 | 275 | 372 |
| China Green Food Development Center | Beijing | 54811 | 54448 | 363 |
| China Classification Society Quality Certification Co., Ltd. | Beijing | 16023 | 15668 | 355 |
| Xinbiaoyuan Certification (Shanghai) Co., Ltd. | Shanghai | 8259 | 7948 | 311 |
| Beijing Xinjiyuan Certification Co., Ltd. | Beijing | 18423 | 18149 | 274 |
| Beijing Guojian Lianxin Certification Center Co., Ltd. | Beijing | 13954 | 13682 | 272 |
| Beijing Zhongqing Lian Certification Center Co., Ltd. | Beijing | 15762 | 15492 | 270 |
| Xingyuan Certification Center Co., Ltd. | Beijing | 34793 | 34525 | 268 |
| Shanghai Zelu Certification Service Co., Ltd. | Shanghai | 3831 | 3568 | 263 |
| Aixim Certification (Shanghai) Co., Ltd. | Shanghai | 13629 | 13367 | 262 |
| Anqi Certification Service (Shanghai) Co., Ltd. | Shanghai | 1149 | 901 | 248 |
| Guangdong Jiahua Mei Certification Co., Ltd. | Guangdong | 16244 | 16001 | 243 |
| Zhongbiao Huaxin (Beijing) Certification Center Co., Ltd. | Beijing | 9750 | 9520 | 230 |
| Shanghai Panzheng Certification Co., Ltd. | Shanghai | 2558 | 2334 | 224 |
| Hangzhou Wantai Certification Co., Ltd. | Zhejiang | 18401 | 18182 | 219 |
| Shanghai Lian Guang Certification Co., Ltd. | Shanghai | 4257 | 4047 | 210 |
| New Century Inspection and Certification Co., Ltd. | Beijing | 34130 | 33926 | 204 |
| Beijing Continental Hangxing Quality Certification Center Co., Ltd. | Beijing | 26866 | 26670 | 196 |
| Zhonghuan United (Beijing) Certification Center Co., Ltd. | Beijing | 15997 | 15804 | 193 |
| Huayi Certification Center Co., Ltd. | Sichuan | 4107 | 3917 | 190 |
| Zhongtian Hongtu International Certification Co., Ltd. | Hunan | 2974 | 2786 | 188 |
| Shanghai Saiwei Certification Co., Ltd. | Shanghai | 7449 | 7267 | 182 |
| Shenyi Testing and Certification Co., Ltd. | Shanghai | 5583 | 5403 | 180 |
| Beijing Zhongshui Zhuoyue Certification Co., Ltd. | Beijing | 20800 | 20623 | 177 |
| Beijing Guoti Century Quality Certification Center Co., Ltd. | Beijing | 6663 | 6486 | 177 |
| Benzhen Lixing Certification and Testing (Zhejiang) Co., Ltd. | Zhejiang | 1821 | 1646 | 175 |
| Qingdao Biapu Inspection and Certification Co., Ltd. | Shandong | 2706 | 2532 | 174 |
| Huabiao Zhuoyue Certification (Beijing) Co., Ltd. | Beijing | 6000 | 5827 | 173 |
| Xingcheng (Shenzhen) Testing and Certification Technology Co., Ltd. | 170 | 0 | 170 | |
| China National Inspection Testing Holding Group Co., Ltd. | Beijing | 29590 | 29423 | 167 |
| Huazhong International Certification and Inspection Group Co., Ltd. | Jiangxi | 7610 | 7445 | 165 |
| Shandong Shitong International Certification Co., Ltd. | Shandong | 13912 | 13757 | 155 |
| Beijing Hongxin Liancheng Certification Co., Ltd. | Beijing | 961 | 815 | 146 |
| Zhonggan International Certification Co., Ltd. | Jiangxi | 2788 | 2649 | 139 |
| Beijing Engewei Certification Center Co., Ltd. | Beijing | 25062 | 24926 | 136 |
| Shenzhen Huakai Inspection and Certification Co., Ltd. | Guangdong | 4147 | 4011 | 136 |
| Jiangsu Aikai International Standard Certification Co., Ltd. | Jiangsu | 10487 | 10352 | 135 |
| Shanghai Enkeai Certification Co., Ltd. | Shanghai | 16429 | 16296 | 133 |
| Beijing United Zhiyie Certification Co., Ltd. | Beijing | 24443 | 24311 | 132 |
| Bureau Veritas Certification (Beijing) Co., Ltd. | Beijing | 9571 | 9439 | 132 |
| Wanjia Standard Certification (Hubei) Co., Ltd. | Hubei | 516 | 385 | 131 |
| Beijing Zhongzheng Zongheng Certification Co., Ltd. | Beijing | 5685 | 5556 | 129 |
| Central International Certification Co., Ltd. | Henan | 512 | 389 | 123 |
| Zhongjian Bosen Certification (Beijing) Co., Ltd. | Beijing | 5080 | 4958 | 122 |
| Oulis Certification Co., Ltd. | Fujian | 841 | 719 | 122 |
| Zhongzheng Zhuoyue Certification Group Co., Ltd. | Beijing | 730 | 608 | 122 |
| Heinstein Textile Inspection (Shanghai) Co., Ltd. | Shanghai | 554 | 432 | 122 |
| Beijing Haide International Certification Co., Ltd. | Beijing | 36066 | 35950 | 116 |
| Bochuang Zhongcheng (Beijing) Certification Service Co., Ltd. | Beijing | 661 | 545 | 116 |
| Shandong Lianjie International Certification Service Co., Ltd. | Shandong | 4215 | 4101 | 114 |
| Hangzhou Aidafule Testing Technology Co., Ltd. | Zhejiang | 2407 | 2293 | 114 |
| Shenzhen Meiao Testing and Certification Co., Ltd. | Guangdong | 2199 | 2086 | 113 |
| Shanghai Legal Inspection Technology Service Co., Ltd. | Shanghai | 474 | 362 | 112 |
| Langshi Certification (Beijing) Co., Ltd. | Beijing | 1169 | 1058 | 111 |
| Shanghai Nuohuawei Certification Co., Ltd. | Shanghai | 9314 | 9205 | 109 |
| Hangzhou Bangzheng Certification Co., Ltd. | Zhejiang | 279 | 171 | 108 |
| Zhongjiayuan (Beijing) Testing and Certification Co., Ltd. | Beijing | 2631 | 2525 | 106 |
| Yingqi Certification Service (Shanghai) Co., Ltd. | Shanghai | 1096 | 992 | 104 |
| Shenzhen Zhongxin Certification and Testing Co., Ltd. | Guangdong | 1779 | 1676 | 103 |
| Crown Certification and Inspection Co., Ltd. | Guangdong | 1779 | 1677 | 102 |
| Shenzhen Huazhi Certification Service Co., Ltd. | Guangdong | 3151 | 3050 | 101 |
| Warner Times Testing and Certification Co., Ltd. | Henan | 3830 | 3730 | 100 |
| Beijing Zhongheng Zhengtong Certification Co., Ltd. | Beijing | 791 | 691 | 100 |
| Beijing Zhongrunxing Certification Co., Ltd. | Beijing | 19171 | 19073 | 98 |
| Beijing Zhongwulian United Certification Center | Beijing | 12090 | 11994 | 96 |
| Fangyuan International Certification (Guangdong) Co., Ltd. | Guangdong | 1207 | 1112 | 95 |
| Beijing Zhongjiao Yuanhang Certification Co., Ltd. | Beijing | 8339 | 8245 | 94 |
| Zhongtian (Tianjin) Certification Service Co., Ltd. | Tianjin | 1416 | 1325 | 91 |
| Yokes Certification (Hangzhou) Co., Ltd. | Zhejiang | 5026 | 4937 | 89 |
| Zhongbiao Tong International Certification (Shenzhen) Co., Ltd. | Guangdong | 1002 | 913 | 89 |
| Zhonghong Certification (Jiangsu) Co., Ltd. | Jiangsu | 861 | 773 | 88 |
| Tianjin Pufeike Inspection and Certification Co., Ltd. | Tianjin | 1058 | 971 | 87 |
| Qide Certification (Jiangsu) Co., Ltd. | Jiangsu | 691 | 604 | 87 |
| Beijing Zhongjianxie Certification Center Co., Ltd. | Beijing | 16098 | 16012 | 86 |
| Xi'an Guoxin United Inspection and Certification Co., Ltd. | Shaanxi | 1585 | 1499 | 86 |
| Hangzhou Hande Quality Certification Service Co., Ltd. | Zhejiang | 6914 | 6829 | 85 |
| Zhongjian United Certification (Guangdong) Co., Ltd. | Guangdong | 961 | 877 | 84 |
| Yihuan Certification Center Co., Ltd. | Hunan | 351 | 267 | 84 |
| Hebei Zhonglan Certification Co., Ltd. | Hebei | 675 | 593 | 82 |
| Zhongbiao Hexin (Beijing) Certification Co., Ltd. | Beijing | 2468 | 2387 | 81 |
| Zhonglan Certification Co., Ltd. | Chongqing | 2014 | 1933 | 81 |
| Liaoning Hengwei Certification Co., Ltd. | Liaoning | 1875 | 1794 | 81 |
| Guojian Gongxin (Beijing) Inspection and Certification Co., Ltd. | Beijing | 4042 | 3962 | 80 |
| Zhongsheng Certification Co., Ltd. | Jiangsu | 1119 | 1039 | 80 |
| China Railway Inspection and Certification Center Co., Ltd. | Beijing | 5876 | 5797 | 79 |
| Huasai Tiancheng Management Technology (Beijing) Co., Ltd. | Beijing | 5195 | 5116 | 79 |
| Anhui Juqian Certification Co., Ltd. | Anhui | 395 | 316 | 79 |
| Yisheng Certification Co., Ltd. | Fujian | 4854 | 4777 | 77 |
| Alfer International Certification (Beijing) Co., Ltd. | Beijing | 2081 | 2004 | 77 |
| Hangxin Testing and Certification (Shenzhen) Co., Ltd. | Guangdong | 1762 | 1685 | 77 |
| SGS Standard Technical Services Co., Ltd. | Beijing | 36211 | 36135 | 76 |
| Beijing Zhonghuan Zhian International Certification Co., Ltd. | Beijing | 2975 | 2900 | 75 |
| Bozhun (Shanghai) Certification Co., Ltd. | Shanghai | 541 | 466 | 75 |
| Zhonghai Ping Certification Co., Ltd. | Fujian | 2478 | 2405 | 73 |
| AVIC (Shenzhen) Certification and Testing Co., Ltd. | Guangdong | 624 | 551 | 73 |
| Shandong Saige Certification Technology Co., Ltd. | Shandong | 599 | 526 | 73 |
| Shenzhen Xinruida Certification Co., Ltd. | Guangdong | 546 | 473 | 73 |
| Hande Certification and Inspection Co., Ltd. | Sichuan | 389 | 316 | 73 |
| Guangdong Zhongyu Certification Co., Ltd. | Guangdong | 3995 | 3923 | 72 |
| Suzhou Guoqiang Certification Co., Ltd. | Jiangsu | 973 | 901 | 72 |
| Beijing Taipure Certification Service Co., Ltd. | Beijing | 2390 | 2319 | 71 |
| Anzhi Certification Co., Ltd. | Anhui | 825 | 754 | 71 |
| Zhongliang Certification (Shandong) Co., Ltd. | Shandong | 405 | 334 | 71 |
| Guangdong Kunbiao International Certification Co., Ltd. | Guangdong | 364 | 293 | 71 |
| National Cryptography Administration Commercial Cryptography Testing Center | Beijing | 1323 | 1253 | 70 |
| Beijing Zhonghui Hengtai Certification Co., Ltd. | Beijing | 2724 | 2655 | 69 |
| Anxin United Certification (Beijing) Co., Ltd. | Beijing | 2430 | 2361 | 69 |
| Zhongren Guobiao (Beijing) Certification Co., Ltd. | Beijing | 2472 | 2404 | 68 |
| Gongbo Certification Service Co., Ltd. | Shaanxi | 284 | 216 | 68 |
| Lloyd's Quality Certification (Shanghai) Co., Ltd. | Shanghai | 3758 | 3691 | 67 |
| Beijing Guobiao United Certification Co., Ltd. | Beijing | 4865 | 4798 | 67 |
| Guoheng Huaxin (Beijing) Certification Co., Ltd. | Beijing | 1418 | 1351 | 67 |
| Yuanzhuo Inspection and Certification Co., Ltd. | Fujian | 2254 | 2188 | 66 |
| Jiangsu Hengdetongda Testing and Certification Co., Ltd. | Jiangsu | 1805 | 1739 | 66 |
| Jingxin Certification (Beijing) Co., Ltd. | Beijing | 1756 | 1690 | 66 |
| Beijing Zhongke Zhiya International Certification Co., Ltd. | Beijing | 1079 | 1013 | 66 |
| Zhongxu Certification Co., Ltd. | Anhui | 754 | 688 | 66 |
| Jinlair Certification Service Chongqing Co., Ltd. | Chongqing | 532 | 466 | 66 |
| Zhejiang Shengbiao Testing and Certification Co., Ltd. | Zhejiang | 1919 | 1854 | 65 |
| Jinnuo United Certification Co., Ltd. | Sichuan | 431 | 366 | 65 |
| Beijing Zhongzhi Sheng Testing and Certification Co., Ltd. | Beijing | 342 | 277 | 65 |
| Shenzhen Huantong Certification Center Co., Ltd. | Guangdong | 18860 | 18796 | 64 |
| British Standard Management System Certification (Beijing) Co., Ltd. | Beijing | 6966 | 6903 | 63 |
| Zhongrui Certification (Zhejiang) Co., Ltd. | Zhejiang | 1109 | 1046 | 63 |
| Zhongke Tianhan Certification Center Co., Ltd. | Anhui | 1759 | 1697 | 62 |
| Zhongqi Xin International Certification (Beijing) Co., Ltd. | Beijing | 1015 | 953 | 62 |
| Guangdong Zhonglian Dingsheng Certification Co., Ltd. | Guangdong | 964 | 902 | 62 |
| Guangzhou Saibao Certification Center Service Co., Ltd. | Guangdong | 6233 | 6172 | 61 |
| Yixin Standard Certification Group Co., Ltd. | Sichuan | 3112 | 3051 | 61 |
| Zhongnuo Certification Co., Ltd. | Henan | 2839 | 2778 | 61 |
| Wanlixing (Sichuan) Certification Co., Ltd. | Sichuan | 373 | 312 | 61 |
| Zhejiang Quanpin Certification Co., Ltd. | Zhejiang | 5782 | 5722 | 60 |
| China Automotive Research Huacheng Certification (Tianjin) Co., Ltd. | Tianjin | 2768 | 2708 | 60 |
| Zhongding International Certification Co., Ltd. | Beijing | 1905 | 1845 | 60 |
| Zhongxiang Times Certification (Beijing) Co., Ltd. | Beijing | 1227 | 1167 | 60 |
| Zhongren Hezong Certification (Shenzhen) Co., Ltd. | Guangdong | 302 | 242 | 60 |
| Beijing Xinbiao Hengtong Certification Co., Ltd. | Beijing | 104 | 44 | 60 |
| Beijing Zhongding Qianyuan Certification Co., Ltd. | Beijing | 2876 | 2817 | 59 |
| Shenzhen Huace International Certification Co., Ltd. | Guangdong | 2693 | 2634 | 59 |
| Beijing Aikesaier Certification Center Co., Ltd. | Beijing | 1423 | 1364 | 59 |
| Jiangsu Zhongwang Jiamei Certification Center Co., Ltd. | Jiangsu | 1396 | 1337 | 59 |
| Beijing Hangbiao Times Testing and Certification Co., Ltd. | Beijing | 3668 | 3610 | 58 |
| Hebei Yingbo Certification Co., Ltd. | Hebei | 3012 | 2954 | 58 |
| Zhonglian Certification Center (Beijing) Co., Ltd. | Beijing | 2993 | 2935 | 58 |
| Zhongsheng Deshang Inspection and Certification (Chengdu) Co., Ltd. | Sichuan | 159 | 101 | 58 |
| Beijing Shouxin United Certification Co., Ltd. | Beijing | 3382 | 3325 | 57 |
| Shenzhen Institute of Metrology and Quality Inspection | Guangdong | 1322 | 1265 | 57 |
| Zhongyuan International Certification and Testing (Shenzhen) Co., Ltd. | Guangdong | 276 | 219 | 57 |
| Kaixin Certification (Beijing) Co., Ltd. | Beijing | 19205 | 19149 | 56 |
| Beijing Tairuite Certification Co., Ltd. | Beijing | 7794 | 7738 | 56 |
| Zhongqi Metrology System Certification Center | Beijing | 3402 | 3346 | 56 |
| Shanghai Bosi Certification Co., Ltd. | Shanghai | 1916 | 1860 | 56 |
| Dongfangxin Inspection and Certification Co., Ltd. | Zhejiang | 1652 | 1596 | 56 |
| Naisawa Certification (Shanghai) Co., Ltd. | Shanghai | 477 | 421 | 56 |
| Huasheng International Certification and Inspection Co., Ltd. | Guizhou | 398 | 342 | 56 |
| Guangdong Huazhi Certification Co., Ltd. | Guangdong | 199 | 143 | 56 |
| Beijing Guoyi Medical Device Huaguang Certification Co., Ltd. | Beijing | 3521 | 3466 | 55 |
| Shenzhen Zhongren International Certification Co., Ltd. | Guangdong | 1045 | 990 | 55 |
| Guangdong Zhongpeng Certification Co., Ltd. | Guangdong | 684 | 629 | 55 |
| Beijing Rixin Hengsheng Certification Service Co., Ltd. | Beijing | 267 | 212 | 55 |
| Green Sail Hongyan International Certification Co., Ltd. | Anhui | 173 | 118 | 55 |
| Guotai Certification (Shandong) Co., Ltd. | Shandong | 1178 | 1124 | 54 |
| Huaqi Testing and Certification Co., Ltd. | Anhui | 1146 | 1092 | 54 |
| Hangzhou Zhong'ao Quality Certification Co., Ltd. | Zhejiang | 1101 | 1047 | 54 |
| Best International Certification Co., Ltd. | Shandong | 1078 | 1025 | 53 |
| Tianjin Zhengtong Public Trust Certification Co., Ltd. | Tianjin | 636 | 583 | 53 |
| Zhongtai Zhilian (Beijing) Certification Center Co., Ltd. | Beijing | 4547 | 4495 | 52 |
| China Academy of Building Research Co., Ltd. | Beijing | 683 | 631 | 52 |
| Zhongren Certification Co., Ltd. | Sichuan | 4198 | 4147 | 51 |
| Zhongbei Fang Certification Service (Beijing) Co., Ltd. | Beijing | 1037 | 986 | 51 |
| Liaoning Tongzheng Certification Co., Ltd. | Liaoning | 195 | 145 | 50 |
Related News
Related Downloads
Related News
undefined